Abbreviations of economics journals
Ever felt lost in the jungle of journal abbreviations? So have I.
Search:Journal | Abbreviation |
---|---|
American Economic Journal: Applied Economics | AEJ:Applied |
American Economic Journal: Economic Policy | AEJ:Policy |
American Economic Journal: Macroeconomics | AEJ:Macro |
American Economic Journal: Microeconomics | AEJ:Micro |
American Economic Review | AER |
American Economic Review: Insights | AER:Insights |
Brookings Papers on Economic Activity | BPEA |
Econometrica | Ecma |
Economic Journal | EJ |
European Economic Review | EER |
Games and Economic Behavior | GEB |
International Economic Review | IER |
Journal of Applied Econometrics | JAE |
Journal of Economic Behavior & Organization | JEBO |
Journal of Economic Dynamics and Control | JEDC |
Journal of Economic Literature | JEL |
Journal of Economic Perspectives | JEP |
Journal of Economic Theory | JET |
Journal of Housing Economics | JHE |
Journal of Human Resources | JHR |
Journal of Labor Economics | JLE |
Journal of Monetary Economics | JME |
Journal of Money, Credit and Banking | JMCB |
Journal of Political Economy | JPE |
Journal of Public Economics | JPubE |
Journal of the European Economic Association | JEEA |
Journal of Urban Economics | JUE |
Oxford Bulletin of Economics and Statistics | OBES |
Oxford Economic Papers | OEP |
Oxford Review of Economic Policy | OREP |
Quarterly Journal of Economics | QJE |
RAND Journal of Economics | RAND |
Review of Economic Dynamics | RED |
Review of Economic Studies | REStud |
Review of Economics and Statistics | RES |
Review of Financial Economics | RFE |
Review of Financial Studies | RFS |
Last updated May 24th, 2022.